WCIU FOOD SERVICE |
|||||||||
| All Guests Welcome | |||||||||
| Monday 6/29 | Tuesday 6/30 | Wednesday 7/1 | Thursday 7/2 | Friday 7/3 | Sat. 7/4 | ||||
| Breakfast | Pancakes | Egg VicMuffin | |||||||
| 7:00 - 8:30 am | Cream of Wheat | Closed | Oatmeal | ||||||
| $4.25 - 5 items | Cereal | Cereal | |||||||
| (Sat. 8 - 9 am) | Fruit | Fruit | |||||||
| Toast | Toast | ||||||||
| Juice | for | Juice | |||||||
| Sausage | Muffins | ||||||||
| Lunch | Cheeseburger / Fries | Chili Cheese Chips | Fourth | ||||||
| 12:00 - 1:00 pm | Spinach Egg Soup | Chicken Noodle Soup | |||||||
| $5.25 - 5 items | Chicken Orange Salad | Rolled SW | |||||||
| Fruit | Fruit | of | |||||||
| Cookie / R K Bar | Cookie | ||||||||
| Salad Bar | Salad Bar | ||||||||
| Dinner | Chicken Broccoli Fettucini | Chicken Permesan | July | ||||||
| 5:30 - 6:45 pm | Rice Pilaf | Spaghetti / Grilled Ham | |||||||
| $6.25 - 6 items | Mongolian Beef SF | Au Gratin Potato | |||||||
| Mixed Vegetables | Corn / Green Beans | ||||||||
| Broccoli | Fresh Mixed Veg. | Holiday | |||||||
| Salad / Dinner Roll | Salad / Dinner Roll | ||||||||
| Egg Custard | Ice Cream | ||||||||
| Open Saturday Breakfast Only | Menu Subject to Change | ||||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
©2008, William Carey International University • 1539 East Howard Street • Pasadena, CA 91104
Contact web master at andrew.parsons@wciu.edu