WCIU FOOD SERVICE |
||||||||
| All Guests Welcome | ||||||||
| Monday 5/12 | Tuesday 5/13 | Wednesday 5/14 | Thursday 5/15 | Friday 5/16 | Sat. 5/17 | |||
| Breakfast | Scrambled Eggs | French Toast | Sausage Gravy / Biscuit | Pancakes | Egg VicMuffin | Scrambled Eggs | ||
| 7:00 - 8:30 am | Oatmeal | Cream of Wheat | Oatmeal | Cream of Wheat | Oatmeal | Oatmeal | ||
| $3.75 - 5 items | Cereal | Cereal | Cereal | Cereal | Cereal | Cereal | ||
| (Sat. 8 - 9 am) | Fruit | Fruit | Fruit | Fruit | Fruit | Fruit | ||
| Toast | Toast | Toast | Toast | Toast | Toast | |||
| Juice | Juice | Juice | Juice | Juice | Juice | |||
| Hash Brown | Bacon | Waffles | Muffin | |||||
| Lunch | Spaghetti & Meatsauce | Turkey BLT Roll | Pizza | Cheeseburgers | Chicken Tenders | |||
| 12:00 - 1:00 pm | Chicken Noodle Soup | Cream of Tomato | Minestrone | French Fries | Vegetable Soup | |||
| $4.75 - 5 items | Grilled Cheese SW | Vegetable Noodle Soup | Tuna Salad SW | Persian Rice | BBQ Pork | |||
| Fruit | Tofu / Peanuts | Fruit | Fruit / Asst. Sandwich | Fruit | ||||
| Cookie | Fruit/Cookie | Cookie/Brownie | Cookie | Cookie | ||||
| Salad Bar | Salad Bar | Salad Bar | Salad Bar | Salad Bar | ||||
| Dinner | Chicken Stew / Rice | Chicken & Broccoli | Sauteed Tilapia | Baked Chicken | Spaghetti & Meatsauce | |||
| 5:30 - 6:45 pm | Red Parsley Potatoes | Fettucini Alfredo | Egg N. / Parsley Potato | Rice Pilaf /Mashed Pot. | Vegetarian Sauce | |||
| $5.75 - 6 items | Roast Pork Loin | Mongolian Beef Stir Fry | Beef Stroganoff | Grilled Ham | Chefs Choice Entrée | |||
| Carrots | Green Beans | Peas & Carrots | Corn / Cole Slaw | Mixed Vegetables | ||||
| Cabbage Stir Fry | Corn / Parsley Potato | Corn | Green Beans | Cabbage Stir Fry | ||||
| Salad / Dinner Rolls | Salad / Garlic Bread | Salad / Dinner Rolls | Salad / Dinner Rolls | Salad / Garlic Bread | ||||
| Strawberry Cake | Muffins | Chocolate Cake | Ice Cream / Carrot Cake | Ice Cream | ||||
| Open Saturday breakfast only | Menu Subject to Change | |||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
©2008, William Carey International University • 1539 East Howard Street • Pasadena, CA 91104
Contact web master at andrew.parsons@wciu.edu